Dashboard
Settings- Members 9,377 +5% over the past 2 weeks
- Weekly Active Users 2,862 +16% over the past 7 days
- Recurring payments 385 Amounting to 2k / week
- Sales $24,913 Since last month
Traffic
Payments
Ongoing transactions for this week# | Paid by | Date | Type | Amount | |
---|---|---|---|---|---|
1 | lisa.griffin@gmail.com | 23/11/2017 | New | $20.00 | |
2 | doris.burton@gmail.com | 17/07/2018 | New | $16.00 | |
3 | tcontreras@yahoo.com | 05/12/2017 | Recurring | $236.00 | |
4 | christineperez@hotmail.com | 03/05/2018 | New | $14.50 | |
5 | edward_ortega@gmail.com | 27/09/2018 | Recurring | $9.99 | |
6 | jason.price@yahoo.com | 11/10/2017 | Recurring | $1,200.00 | |
7 | laurafox@alexandonie.com | 02/01/2018 | Recurring | $5.00 | |
8 | dmyers@gmail.com | 30/04/2017 | New | $7.85 | |
9 | brucebishop@hotmail.com | 28/07/2018 | New | $12.00 | |
10 | juliasilva76@gmail.com | 16/06/2017 | New | $500.00 |
About Quantum
Quantum is a design system built on top of the latest version of bootstrap. It's released under MIT which means you can do whatever you want with it. You can use it for your personal projects, client projects or you can sell it, there are no limitations.
Quantum is a part of a failed side project. It was meant to help developers build applications more easily no matter the environment. Long story short, the maintainer (Alex Andonie) lost his interest in the project and everything fell apart. To pursue the initial idea of wanting to help other developers and to keep the project alive, Alex decided to refactor Quantum and release it for free. The version you're currently viewing is a stripped down version. More components will be added as they get refactored. Star and watch the repo to get notified of the new additions and if you want to add, fix or change something, feel free to submit a PR as all the good stuff will get merged.
Fork on Github